Admission to the BIT program is based on the written entrance test. The examination format is similar to CAT/GRE examinations. The candidate applying for the BIT program must have: Successfully completed 10+2 or equivalent with Physics, Chemistry, and Mathematics and secured a minimum grade C in each subject. The selection for admission is based on 80% score of the entrance examination and 20% of the aggregate of their intermediate level.
Subjects | Credit Hours | Full Marks |
---|---|---|
Sociology | 3 | 100 |
Basic Mathematics | 3 | 100 |
Digital Logic | 3 | 100 |
C Programming | 3 | 100 |
Introduction to Information Technology | 3 | 100 |
Subjects | Credit Hours | Full Marks |
---|---|---|
Economics | 3 | 100 |
Business Statistics | 3 | 100 |
Object-Oriented Programming | 3 | 100 |
Discrete Structure | 3 | 100 |
Microprocessor and Computer Architecture | 3 | 100 |
Subjects | Credit Hours | Full Marks |
---|---|---|
Principles of Management | 3 | 100 |
Operating System | 3 | 100 |
Numerical Methods | 3 | 100 |
Database Management System | 3 | 100 |
Data Structure and Algorithm | 3 | 100 |
Subjects | Credit Hours | Full Marks |
---|---|---|
Operations Research | 3 | 100 |
Network and Data Communications | 3 | 100 |
System Analisis and Design | 3 | 100 |
Artificial Intelligence | 3 | 100 |
Web Technology - I | 3 | 100 |
Subjects | Credit Hours | Full Marks |
---|---|---|
Technical Writing | 3 | 100 |
Computer Graphics | 3 | 100 |
Information Security | 3 | 100 |
Software Engineering | 3 | 100 |
Web Technology II | 3 | 100 |
Subjects | Credit Hours | Full Marks |
---|---|---|
NET Centric Computing | 3 | 100 |
Database Administration | 3 | 100 |
Management Information System | 3 | 100 |
Research Methodology | 3 | 100 |
Elective I | 3 | 100 |
List of Electives I:
Multimedia Computing (BIT 356)
Wireless Networking (BIT 357)
Society and Ethics in IT (BIT 358)
Psychology (PSY 359)
Subjects | Credit Hours | Full Marks |
---|---|---|
Advanced Java Programming | 3 | 100 |
Software Project Management | 3 | 100 |
E-Commerce | 3 | 100 |
Project Work | 3 | 100 |
Elective II | 3 | 100 |
List of Electives II:
Subjects | Credit Hours | Full Marks |
---|---|---|
Network and System Administration | 3 | 100 |
E-Governance | 3 | 100 |
Image Processing | 3 | 100 |
Internship | 6 | 200 |
Elective III | 3 | 100 |
List of Electives III: